<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extech i5 Price Drop &#8211; Save $400</title>
	<atom:link href="http://www.optimumenergy.com/extech-i5-price-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimumenergy.com/extech-i5-price-drop/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Innovation And Competitive Pricing of New FLIR E-Series Line Redefines What’s Possible (And What’s Expected) From a Thermal Imager</title>
		<link>http://www.optimumenergy.com/extech-i5-price-drop/#comment-1648</link>
		<dc:creator>Innovation And Competitive Pricing of New FLIR E-Series Line Redefines What’s Possible (And What’s Expected) From a Thermal Imager</dc:creator>
		<pubDate>Tue, 01 Feb 2011 21:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=1041#comment-1648</guid>
		<description>[...] that this industry was static to begin with. Recent launches and subsequent price reductions of the i5 and i7 from FLIR and the significant impact of Fluke’s TI32 and TIR32 in the market and FLIR’s [...]</description>
		<content:encoded><![CDATA[<p>[...] that this industry was static to begin with. Recent launches and subsequent price reductions of the i5 and i7 from FLIR and the significant impact of Fluke’s TI32 and TIR32 in the market and FLIR’s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

