<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FLIR i7 vs Fluke TiS Review &#8211; Sub $2500 Thermal Imaging Camera Battle</title>
	<atom:link href="http://www.optimumenergy.com/flir-i7-vs-fluke-tis-the-sub-2500-thermal-imaging-camera-battle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimumenergy.com/flir-i7-vs-fluke-tis-the-sub-2500-thermal-imaging-camera-battle/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://www.optimumenergy.com/flir-i7-vs-fluke-tis-the-sub-2500-thermal-imaging-camera-battle/#comment-3082</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 18 Mar 2012 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=1018#comment-3082</guid>
		<description>I am a new home inspector and can,t imagine not offering thermal imaging.  What flir unit would you recommend?</description>
		<content:encoded><![CDATA[<p>I am a new home inspector and can,t imagine not offering thermal imaging.  What flir unit would you recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Rosales</title>
		<link>http://www.optimumenergy.com/flir-i7-vs-fluke-tis-the-sub-2500-thermal-imaging-camera-battle/#comment-2833</link>
		<dc:creator>King Rosales</dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=1018#comment-2833</guid>
		<description>@plumberpaul - thanks for the comment. Glad to hear you&#039;re finding the TiS very useful for your jobs!</description>
		<content:encoded><![CDATA[<p>@plumberpaul &#8211; thanks for the comment. Glad to hear you&#8217;re finding the TiS very useful for your jobs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plumberpaul</title>
		<link>http://www.optimumenergy.com/flir-i7-vs-fluke-tis-the-sub-2500-thermal-imaging-camera-battle/#comment-2832</link>
		<dc:creator>plumberpaul</dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=1018#comment-2832</guid>
		<description>Have just purchased the TiS, the screen is large which I&#039;m very happy with, I&#039;ve played with it for about 30mins so far looking for heat leaks around doors and pointing it at the dog (usual fun) 
Was pleased with the manual focus as focused in on my heating pipework and pinpointed individual pipes.
Looking forward to fault finding some underfloor heating. ( it is my job) 
Paul</description>
		<content:encoded><![CDATA[<p>Have just purchased the TiS, the screen is large which I&#8217;m very happy with, I&#8217;ve played with it for about 30mins so far looking for heat leaks around doors and pointing it at the dog (usual fun)<br />
Was pleased with the manual focus as focused in on my heating pipework and pinpointed individual pipes.<br />
Looking forward to fault finding some underfloor heating. ( it is my job)<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.optimumenergy.com/flir-i7-vs-fluke-tis-the-sub-2500-thermal-imaging-camera-battle/#comment-2293</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 11 Aug 2011 09:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=1018#comment-2293</guid>
		<description>Hi Mark,

You said concerning the i7: &quot;Many times the image freezes on the screen and it retains a shadow even if the camera was sweeping at 30 degree angles non stop.&quot;. 

How is it doing now? Is it a normal occurence or is your unit defective?  I&#039;m particularly concerned because I haven&#039;t seen a FLIR i7 before and wanted to buy one for general use as well as doing quick scan of the neighborhood at night to see hiding dogs or animals and I don&#039;t want it to pause every now and then (hope others can share too). Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>You said concerning the i7: &#8220;Many times the image freezes on the screen and it retains a shadow even if the camera was sweeping at 30 degree angles non stop.&#8221;. </p>
<p>How is it doing now? Is it a normal occurence or is your unit defective?  I&#8217;m particularly concerned because I haven&#8217;t seen a FLIR i7 before and wanted to buy one for general use as well as doing quick scan of the neighborhood at night to see hiding dogs or animals and I don&#8217;t want it to pause every now and then (hope others can share too). Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Rosales</title>
		<link>http://www.optimumenergy.com/flir-i7-vs-fluke-tis-the-sub-2500-thermal-imaging-camera-battle/#comment-2167</link>
		<dc:creator>King Rosales</dc:creator>
		<pubDate>Fri, 29 Jul 2011 14:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=1018#comment-2167</guid>
		<description>Hi everyone, when FLIR announced the &lt;a href=&quot;http://www.optimumenergy.com/new-flir-i3-just-arrived/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;FLIR i3&lt;/a&gt;, they updated the temperature specs on the FLIR i7 and Extech i5. FLIR&#039;s i-series now all have a temperature range of -20C to 250C (-4F to 428F).</description>
		<content:encoded><![CDATA[<p>Hi everyone, when FLIR announced the <a href="http://www.optimumenergy.com/new-flir-i3-just-arrived/" target="_blank" rel="nofollow">FLIR i3</a>, they updated the temperature specs on the FLIR i7 and Extech i5. FLIR&#8217;s i-series now all have a temperature range of -20C to 250C (-4F to 428F).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Rosales</title>
		<link>http://www.optimumenergy.com/flir-i7-vs-fluke-tis-the-sub-2500-thermal-imaging-camera-battle/#comment-1877</link>
		<dc:creator>King Rosales</dc:creator>
		<pubDate>Thu, 02 Jun 2011 20:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=1018#comment-1877</guid>
		<description>Hi Mark!
Thanks for the reply. I just spoke with Donnie a tech from FLIR.
He said that it could be a matter of ghosting or that the i7 has refresh rate of 9Hz so it might not update as fast as you move the camera.
But, he did say that you can contact him directly and ask him. This is his direct number: (978) 901-8356
If there&#039;s anything else you need, feel free to give me a shout!
Thanks Mark.</description>
		<content:encoded><![CDATA[<p>Hi Mark!<br />
Thanks for the reply. I just spoke with Donnie a tech from FLIR.<br />
He said that it could be a matter of ghosting or that the i7 has refresh rate of 9Hz so it might not update as fast as you move the camera.<br />
But, he did say that you can contact him directly and ask him. This is his direct number: (978) 901-8356<br />
If there&#8217;s anything else you need, feel free to give me a shout!<br />
Thanks Mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

