<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Hohm Review</title>
	<atom:link href="http://www.optimumenergy.com/microsoft-hohm-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimumenergy.com/microsoft-hohm-review/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lights out for Microsoft Hohm too!</title>
		<link>http://www.optimumenergy.com/microsoft-hohm-review/#comment-1935</link>
		<dc:creator>Lights out for Microsoft Hohm too!</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=602#comment-1935</guid>
		<description>[...] Microsoft announced they&#8217;ll be discontinuing their Green Team project, Microsoft Hohm, effective May 31, 2012. Coincidentally, six days ago on June 24 2011 Google announced their [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft announced they&#8217;ll be discontinuing their Green Team project, Microsoft Hohm, effective May 31, 2012. Coincidentally, six days ago on June 24 2011 Google announced their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lights out for Google PowerMeter</title>
		<link>http://www.optimumenergy.com/microsoft-hohm-review/#comment-1921</link>
		<dc:creator>Lights out for Google PowerMeter</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=602#comment-1921</guid>
		<description>[...] a CSV file. Current and future owners of the PowerCost Monitor with the WiFi gateway have access to Microsoft Hohm, an initiative from Microsoft&#8217;s Green Team. Compare Microsoft Hohm vs Google [...]</description>
		<content:encoded><![CDATA[<p>[...] a CSV file. Current and future owners of the PowerCost Monitor with the WiFi gateway have access to Microsoft Hohm, an initiative from Microsoft&#8217;s Green Team. Compare Microsoft Hohm vs Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerCost Monitor WiFi Edition SALE</title>
		<link>http://www.optimumenergy.com/microsoft-hohm-review/#comment-1395</link>
		<dc:creator>PowerCost Monitor WiFi Edition SALE</dc:creator>
		<pubDate>Tue, 14 Dec 2010 17:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=602#comment-1395</guid>
		<description>[...] have shown you can save 10 &#8211; 15% of home energy costs through increased awareness. This home energy monitoring kit includes the new WiFi Gateway accessory that allows you to monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] have shown you can save 10 &#8211; 15% of home energy costs through increased awareness. This home energy monitoring kit includes the new WiFi Gateway accessory that allows you to monitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Cost Monitor WiFi Edition Review</title>
		<link>http://www.optimumenergy.com/microsoft-hohm-review/#comment-584</link>
		<dc:creator>Power Cost Monitor WiFi Edition Review</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=602#comment-584</guid>
		<description>[...] the launch of their partnership that uploads electricity usage data from a Power Cost Monitor to Microsoft Hohm&#8216;s online [...]</description>
		<content:encoded><![CDATA[<p>[...] the launch of their partnership that uploads electricity usage data from a Power Cost Monitor to Microsoft Hohm&#8216;s online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Hohm Gets a Facelift!</title>
		<link>http://www.optimumenergy.com/microsoft-hohm-review/#comment-393</link>
		<dc:creator>Microsoft Hohm Gets a Facelift!</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=602#comment-393</guid>
		<description>[...] you haven&#8217;t already, you can always learn more about Microsoft Hohm by reading our review. AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] you haven&#8217;t already, you can always learn more about Microsoft Hohm by reading our review. AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King</title>
		<link>http://www.optimumenergy.com/microsoft-hohm-review/#comment-253</link>
		<dc:creator>King</dc:creator>
		<pubDate>Wed, 12 May 2010 22:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumenergy.com/blog/?p=602#comment-253</guid>
		<description>@Homer Automation, thank you for your comment.
I added &quot;Whole House Energy Monitors&quot; to this post, alternatively, you can find the list of our home energy monitors here. &lt;a href=&quot;http://www.powermeterstore.com/c550/measure_power_of_whole_house.php&quot; rel=&quot;nofollow&quot;&gt;http://www.powermeterstore.com/c550/measure_power_of_whole_house.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Homer Automation, thank you for your comment.<br />
I added &#8220;Whole House Energy Monitors&#8221; to this post, alternatively, you can find the list of our home energy monitors here. <a href="http://www.powermeterstore.com/c550/measure_power_of_whole_house.php" rel="nofollow">http://www.powermeterstore.com/c550/measure_power_of_whole_house.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

